Use the Survey Results report to review the results of the survey sent to customers after an agent closes their thread.
Attribute | Definition |
id_question | Survey identifier. |
Question | Survey question. |
Answer | The answer option chosen by the customer. For button surveys, the value of the button clicked by the customer. For scaled surveys, the value of the rating set by the customer. |
Comment | Customer’s comment (if any). |
date_answer | Date of the customer’s answer. |
thread_id | Thread identifier. |
client_id | Customer’s internal ID assigned by edna Chat Center. |
external_client_id | Customer’s external ID (for example, from a customer’s CRM), if specified. |
agent_id | Agent’s identifier. |
agent_name | Agent’s name. |
sv_id | Supervisor’s identifier. |
sv_name | Supervisor’s name. |
department_id | Department identifier. |
department_name | Department name. |
Channel | Channel used by the customer (that is, channel via which the message is created). |
Auth | Channel type: authorized (yes) or unauthorized (no). |
App | Channel app name (if several apps are connected to the channel). |
Button text | The text of the button the customer clicked to complete the survey. Only available for button surveys. |
Survey type | The type of survey sent to the customer. Possible values: FCR, CSI, Other. |
Survey status | The status of the survey sent to the customer. Possible values: • NEW . A new survey form saved in the database. The survey switches to this status immediately after the end of the thread.• SENT . The survey form sent to the customer.• READ . The survey in the form was read by the customer.• ANSWERED . The customer has completed at least one survey in the form.• CLOSED . The survey form is closed. When creating a new thread, all submitted surveys switch to this status.• FAILED . The survey form wasn’t delivered to the customer. |
You can only set up surveys through the database. For more information on how to enable button surveys, send a request to technical support at support@edna.io.