The Broadcasts section contains a list of all broadcasts created, schedule, and sent in edna Pulse. It consists of columns containing the following information:
Column | Information |
Start date | The date and time of the broadcast launch. A future date is specified for the planned broadcast. If the broadcast is not yet scheduled, the date is not specified. |
Name | The broadcast name, the broadcast cascade, and the login of the user who created, planned, or sent the broadcast in edna Pulse. The display of the user’s login depends on their actions on the broadcast and the broadcast status: • Draft. The login of the user who created the broadcast is displayed. • Scheduled. The login of the user who last scheduled the broadcast is displayed. • Finished. The login of the user who sent the broadcast is displayed. • In progress, Canceled, Expired, or Failed. The login of the user who last sent or scheduled the broadcast is displayed. |
Status | One of the following broadcast statuses: • Draft. The broadcast has been created as a draft. You can also create a draft with a zero balance, but sending a broadcast is only available after replenishment of the balance. • Scheduled. The broadcast has been scheduled and will be sent on the specified date. • In progress. The broadcast is currently being sent. • Finished. The broadcast has been sent. • Canceled. The broadcast has been manually cancelled by the user. • Expired. The scheduled broadcast has been cancelled due to channel blocking or a negative balance. • Failed. The broadcast has been interrupted for technical reasons. |
Audience | The number of unique customers specified as recipients of the message according to the broadcast settings. |
Number of messages received | The number of unique customers who received the message at least one step in the cascade after the broadcast. |
Number of messages opened | The number of unique customers who received and read at least one message after the broadcast. |
Number of messages not received | The number of unique customers who didn’t receive any messages after the broadcast. |
Actions with Broadcasts
To create a new broadcast, click Create broadcast and configure up. Read more in the article.
To edit, copy, or delete a broadcast, click on the icon in the broadcast line and select Edit, Copy, or Remove.
Editing is only available for broadcasts with the Scheduled and Draft status.
To view detailed information about a finished or cancelled broadcast, click on the icon in the broadcast line and select View.
To cancel a broadcast, click on the icon in the broadcast line and select Cancel.
Cancellation is only available for broadcasts with the Scheduled and In progress status.
To sort the broadcast list by date or by name, click on the Start date or Name column.